| MONTANA TRAFFIC NET | ||||||
![]() |
![]() |
![]() |
||||
| QST QST QST | QST QST QST | |||||
|
|
||||||
| This Web Page Is For All Amateur Radio Operators | ||||||
|
|
||||||
| This Net Has Been In Existence In Excess Of 50 Years | ||||||
|
|
||||||
| This Net is part of the National Traffic System...and Handles Traffic with all States, Canada and all Other parts of the World where Third Party Traffic is Allowed...This Net meets at Zero Hour Thirty Minutes on or near 3910 kHZ | ||||||
|
|
||||||
| Net~Manager KB7PJH~Darrell | Read First | Web~Master W7XY~Donnie | ||||
| THIS IS YOUR NET!!!!!!!!YOU MAKE THE DIFFERENCE !!! | ||||||
| Roll Call |
January 15 Roll Call Posted.
Net Control Stations Sun-W7IWB~Leon Mon-N7QX~John Tue-W7PUG~Bob Wed-KE7SFX~Carla Thu-K6EN~Ed Fri-KB7PJH~Darrell Sat-K7WES~Wes Alternate Net Controls K7CDA~Brad N7CMJ~Les KA7YYR~Herb |
MT-ARES | ||||
| Handling Traffic | Bulletin | |||||
| Test Links | Ham Fest Info | |||||
| Preamble | Repeaters | |||||
| Montana Section Net | FCC | |||||
| ARRL | QRZ | |||||
| Information - IMN and DRN7 Nets Mutual Aid & Common Freq Manual | ||||||
| Sign Guest Book | View Guest Book | |||||
|
|
|
|||||
| Check the Weather in Your Area | ||||||
| Donate to MTN with Pay Pal | ||||||
|
|
Phonetic Alphabet? |
|
||||
| Alpha | Kilo | Uniform | 0 Zero | |||
| Bravo | Lima | Victor | 1 Wun | |||
| Charlie | Mike | Whiskey | 2 Too | |||
|
|
Delta | November | X-ray | 3 Tree |
|
|
| Echo | Oscar | Yankee | 4 Fower | |||
| Foxtrot | Papa | Zulu | 5 Fife | |||
| Golf | Quebec | 6 Six | ||||
|
|
Hotel | Romeo | . Decimal | 7 Seven |
Print from this file |
|
| India | Sierra | . Stop | 8 Ait | |||
| Juliet | Tango | 9 Niner | ||||
| Thanks to Matt Clauson N0QXW for donating this web space. | ||||||
![]() |
|
![]() |
||||
| Email any Input -- This is to make Amateur Radio better for everybody | ||||||
| 73 and hope your DXing is Good | ||||||
|
|
||||||
| EMAIL the Net | ||||||